|
For both breaking news and obscure information alike, people around the world search on Google at www.google.ca. With a bit of analysis, this flurry of searches often exposes interesting trends, patterns, and surprises. These lists provide a glimpse of Google user search behaviour based on queries from Canada. Information about Google's searches from around the world are also listed below.
(Archived
information available here.) |
| Canada - Popular Queries: February 2006 | ||
| Brazil - Popular Queries: February 2006 | ||
| Denmark - Popular Queries: February 2006 | ||
| Finland - Popular Queries: February 2006 | ||
| Germany - Popular Queries: February 2006 | ||
| Greece - Popular Queries: February 2006 | ||
| India - Popular Queries: February 2006 | ||
| Italy - Popular Queries: February 2006 | ||
| Japan - Popular Queries: February 2006 | ||
| Korea - Popular Queries: February 2006 | ||
|
|
|
| Malaysia - Popular Queries: February 2006 | ||
|
|
|
| Mexico - Popular Queries: February 2006 | ||
| Norway - Popular Queries: February 2006 | ||
| Poland - Popular Queries: February 2006 | ||
|
|
|
| Russia - Popular Queries: February 2006 | ||
|
|
|
| Singapore - Popular Queries: February 2006 | ||
|
||
| South Africa - Popular Queries: February 2006 | ||
| Sweden - Popular Queries: February 2006 | ||
| Turkey - Popular Queries: February 2006 | ||
|
|
|
| United Kingdom - Popular Queries: February 2006 | ||
| For
more information, please contact +1.650.930.3555 or press@google.com.
For the latest news updates from Google, sign up for the Google Friends Newsletter. Feeling shoppy? The Google Store is always open. |
![]() ©2010 Google Return to Press Center Updated: August 29, 2005 |
Zeitgeist Explained...
This information is free for your use, with the appropriate attribution to Google Inc. We welcome your feedback, suggestions, and questions. |