United States Patent [w]
Kaneko et al.
US006064915A [ii] Patent Number: 6,064,915 [45] Date of Patent: *May 16,2000
[54] EQUIPMENT CONTROL APPARATUS
[75] Inventors: Tokuharu Kaneko; Masanori Miyata, both of Yokohama; Hideki Adachi; Shinichi Nakamura, both of Kawasaki; Naoyuki Ohki, Yokohama; Satoshi Kuroyanagi; Hiroshi Ozaki, both of Tokyo; Hisatsugu Tahara; Satoshi Kaneko, both of Kawasaki; Taisei Fukada, Tokyo; Mitsuharu Takizawa, Fuchu, all of Japan
[73] Assignee: Canon Kabushiki Kaisha, Tokyo, Japan
[ * ] Notice: This patent issued on a continued prosecution application filed under 37 CFR 1.53(d), and is subject to the twenty year patent term provisions of 35 U.S.C. 154(a)(2).
[21] Appl. No.: 08/797,891 [22] Filed: Feb. 10, 1997
Related U.S. Application Data
[63] Continuation of application No. 08/405,916, Mar. 16, 1995, abandoned, which is a continuation of application No. 07/870,664, Apr. 17, 1992, abandoned.
[30] Foreign Application Priority Data
Apr. 18, 1991 [JP] Japan 3-085604
Apr. 18, 1991 [JP] Japan 3-085611
Apr. 18, 1991 [JP] Japan 3-085612
[51] Int. C I. G05B 15/00
[52] U.S. CI 700/9; 399/8; 379/93.02
[58] Field of Search 340/825.31, 825.34,
340/825.35; 379/93.02-93.04, 93.12; 399/8, 9; 700/2, 3, 9, 79-82, 231, 236, 237, 244
[56] References Cited
U.S. PATENT DOCUMENTS
![[blocks in formation]](http://www.google.ca/patents?id=6jIEAAAAEBAJ&ie=ISO-8859-1&output=text&pg=PA1&img=1&zoom=3&hl=en&q=&cds=1&sig=ACfU3U0iJW1I9HU2ac17X2NdK7PAL1FPVw&edge=0&edge=stretch&ci=519,192,396,36)
(List continued on next page.)
FOREIGN PATENT DOCUMENTS
0121332 10/1984 European Pat. Off. .
0342910 11/1989 European Pat. Off G03G 15/00
2605119 4/1988 France G06F 3/05
(List continued on next page.)
OTHER PUBLICATIONS
Telecommunications, "Securing Dial-up Networks" Holmes Mar. 1984, pp. 84 and 124.
Xerox 1090 Copier Electronic Date Interface Operator Guide Nov 1988.
Kodak Ektaprint Brochure, Copyright, Eastman Kodak Company, 1986.
Smith, "Shared Line Billing and Data Interface," Xerox Disclosure Journal, vol. 12, No. 6, Nov./Dec. 1987.
J.D. Schoeftler, "IBM Series 1/The Small Computer Concept," IBM Corp. General Systems Division, pp. 386-423 (1978).
![[blocks in formation]](http://www.google.ca/patents?id=6jIEAAAAEBAJ&ie=ISO-8859-1&output=text&pg=PA1&img=1&zoom=3&hl=en&q=&cds=1&sig=ACfU3U0iJW1I9HU2ac17X2NdK7PAL1FPVw&edge=0&edge=stretch&ci=494,690,421,119)
![[blocks in formation]](http://www.google.ca/patents?id=6jIEAAAAEBAJ&ie=ISO-8859-1&output=text&pg=PA1&img=1&zoom=3&hl=en&q=&cds=1&sig=ACfU3U0iJW1I9HU2ac17X2NdK7PAL1FPVw&edge=0&edge=stretch&ci=136,979,393,36)
An equipment control apparatus in a system having an input unit for entering data on the conditions of equipment from the equipment, a communication unit for communicating with the apparatus located at a distance, and a control unit for exerting control in such a way as to transmit the data to the apparatus located at a distance through the steps of interrupting communication once on receiving a call from the apparatus requesting the data and then calling the apparatus located at a distance via the communication unit.
9 Claims, 8 Drawing Sheets
U.S. PATENT DOCUMENTS
3,842,408 10/1974 Wells 340/216
3,858,181 12/1974 Goldsby et al 340/150
3,916,177 10/1975 Greenwald 235/153
3,984,032 10/1976 Hyde et al 222/26
3,997,873 12/1976 Thornton 340/149 R
4,071,911 1/1978 Mazur 364/900
4,124,887 11/1978 Johnson et al 364/107
4,144,550 3/1979 Donohue et al 364/107
4,167,322 9/1979 Yano et al 355/3 R
4,188,668 2/1980 Finlay 364/900
4,199,100 4/1980 Wostl et al 235/381
4,283,709 8/1981 Lucero et al 340/147 R
4,290,123 9/1981 Bare et al 371/29
4,300,040 11/1981 Gould et al 235/381
4,311,986 1/1982 Yee 340/825.63
4,312,066 1/1982 Bantz et al 371/16
4,314,334 2/1982 Daughton et al 364/200
4,358,756 11/1982 Morel et al 340/539
4,369,442 1/1983 Werth et al 340/825.35
4,432,090 2/1984 da Silva 371/32
4,455,453 6/1984 Parasekvakos et al 179/2
4,456,790 6/1984 Soyack 179/18 ES
4,477,901 10/1984 Braband et al 371/15
4.496,237 1/1985 Schron 355/14 C
4,497,037 1/1985 Kato et al 364/900
4,501,485 2/1985 Tsudaka 355/6
4,506,974 3/1985 Sugiura et al 355/14 R
4,509,851 4/1985 Ippolito et al 355/14 C
4,510,491 4/1985 Prato 340/792
4,520,233 5/1985 Smith 379/95
4,523,299 6/1985 Donohue et al 364/900
4,545,013 10/1985 Lyon et al 364/200
4,549,044 10/1985 Durham 179/5 R
4,574,283 3/1986 Arakawa et al 340/825.08
4,578,538 3/1986 Pascucci et al 179/2 DP
4,583,834 4/1986 Seko et al 355/14 C
4,595,921 6/1986 Wang et al 340/825
4,611,205 9/1986 Eglise 340/825
4,630,042 12/1986 Kawasaki et al 340/825
4,633,412 12/1986 Ebert, Jr. et al 364/493
4,634,258 1/1987 Tanaka et al 355/4
4,639,889 1/1987 Matsumoto et al 364/900
4,652,698 3/1987 Hale et al 380/24
4,654,800 3/1987 Hayashi et al 364/479
4,658,243 4/1987 Kimura et al 340/505
4,708,469 11/1987 Bober et al 355/77
4,709,149 11/1987 Takahashi et al 250/317
4,712,213 12/1987 Warwick et al 371/15
4,723,212 2/1988 Mindrum et al 364/401
4,742,483 5/1988 Morrell 364/900
4,745,602 5/1988 Morrell 371/20
4,752,950 6/1988 Le Carpentier 379/106
4,760,330 7/1988 Lias, Jr. 324/73 R
4,766,548 8/1988 Cedrone et al 364/479
4,823,343 4/1989 Takahashi 371/16
4,845,483 7/1989 Negishi 340/825
4,916,607 4/1990 Teraichi et al 364/200
4,947,397 8/1990 Sobel et al 371/16.4
4,962,368 10/1990 Dobrzanski et al 340/514
4,991,114 2/1991 Kamamura et al 364/519
5,077,582 12/1991 Kravette et al 355/206
5,084,875 1/1992 Weinberger et al 371/291
5,093,856 3/1992 Atkinson et al 379/95
FOREIGN PATENT DOCUMENTS
« PreviousContinue » |