[54] UNIVERSAL BUFFERED INTERFACE FOR COUPLING MULTIPLE PROCESSORS, MEMORY UNITS, AND I/O INTERFACES TO A COMMON HIGH-SPEED INTERCONNECT
[75] Inventor: Armando Garcia, Yorktown Heights, N.Y
[73] Assignee: International Business Machines Corporation, Armonk, N.Y.
[21] Appl. No.: 798,186
[22] Filed: Dec. 23, 1996
Related U.S. Application Data
[62] Division of Ser. No. 260,107, Jun. 15, 1994, Pat. No. 5,588,122, which is a continuation of Ser. No. 734,206, Jul. 22, 1991, abandoned.
[51] Int. CI. G06F 15 16
[52] U.S. CI 395/309
[58] Field of Search 395/200.43, 200.75,
395/291, 200.3, 309
[56] References Cited
U.S. PATENT DOCUMENTS
4,032,899 6/1977 Jenny 395/311
4,075,686 2/1978 Calle 395/465
4,085,448 4/1978 Kogge 395/287
4,281,380 7/1981 DeMesa et al 395/299
4,320,452 3/1982 Kempf et al 395/287
4,424,565 1/1984 Larson 395/200.07
4,442,504 4/1984 Dummermuth et al 395/737
4,470,114 9/1984 Gerhold 395/325
4,493,021 1/1985 Agrawal et al 395/200.16
4,545,068 10/1985 Tabata 382/307
4,562,535 12/1985 Vincent et al 395/284
4,591,976 5/1986 Webber et al 395/182.18
4,630,193 12/1986 Kris 395/550
4,639,860 1/1987 Peters 395/309
4,660,141 4/1987 Ceccon et al 395/829
4,672,570 6/1987 Benken 395/200.02
4,736,319 4/1988 DasGupta et al 395/290
4,755,930 7/1988 Wilson, Jr. et al 395/449
4,799,186 1/1989 Ployette 395/479
4,805,169 2/1989 Asselt 370/85
4,839,800 6/1989 Barlow et al 395/737
4,847,757 7/1989 Smith 395/294
4,862,350 8/1989 Orr et al 395/250
4,870,704 9/1989 Matelan et al 395/800
4,896,266 1/1990 Klashka et al 395/865
4,901,226 2/1990 Barlow 395/302
4,905,145 2/1990 Sauber 395/200.01
4,928,224 5/1990 Zulian 395/309
4,935,894 6/1990 Ternes et al 395/309
5,050,072 9/1991 Earnshaw et al 369/182.18
5,136,717 8/1992 Morley 345/800
5,163,151 11/1992 Branikorski 395/725
5,418,952 5/1995 Morley 395/800.14
5,463,755 10/1995 Dumarot et al 395/200.52
FOREIGN PATENT DOCUMENTS
0513519A1 11/1992 European Pat. Off. .
Primary Examiner—David Y. Eng
Attorney, Agent, or Firm—Perman & Green, LLP