6,193,376 Bl 2/2001 Hayashi et al 353/30
6,204,946 Bl 3/2001 Aksyiik et al 398/9
6,205,269 Bl 3/2001 Morton 385/24
6,222,954 Bl 4/2001 Riza 385/18
6,243,507 Bl* 6/2001 Goldstein et al 385/13
6,259,841 Bl 7/2001 Bhagavatula 385/47
6,263,127 Bl 7/2001 Dragoneetal 385/24
6,263,135 Bl 7/2001 Wade 385/37
6,289,155 Bl 9/2001 Wade 385/37
6,307,657 Bl 10/2001 Ford 398/9
6,327,398 Bl 12/2001 Solgaardetal 385/18
6,343,862 Bl 2/2002 Sawaietal 353/1
6,345,133 Bl 2/2002 Morozov 385/24
6,381,387 Bl 4/2002 Wendland, Jr 385/37
6,411,751 Bl* 6/2002 Giles et al 385/16
6,415,073 Bl 7/2002 Cappiello et al 385 24
6,418,250 Bl 7/2002 Corbosiero et al 385/24
6,439,728 Bl 8/2002 Copeland 359/515
6,453,087 B2 9/2002 Frishetal 385/24
6,549,699 B2 4/2003 Belseretal 385/24
6,625,346 B2 9/2003 Wilde 385/24
6,634,810 Bl 10/2003 Fordetal 398/88
6,647,172 B2 11/2003 Giles et al 385/18
6,657,770 B2 12/2003 Marometal 359/290
6,661,393 B2 12/2003 Tegreene et al 345/7
6,661,945 B2 12/2003 Tedescoetal 385/24
6,661,948 B2 12/2003 Wilde 385/24
6,687,431 B2 2/2004 Chen et al 385/24
6.695.457 B2 2/2004 van Drieenhuizen
etal 359/872
6,704,476 B2 3/2004 Fordetal 385/18
6.757.458 B2 6/2004 Neilsonetal 385/18
6,760,511 B2 7/2004 Garrett et al 385/24
6,771,855 B2 8/2004 Pezeshki et al 385/31
6,798,941 B2 9/2004 Smith etal 385/18
6,820,988 B2 11/2004 van Drieenhuizen
etal 359/872
6,845,195 B2 1/2005 Tedesco 385/37
6,958,861 Bl 10/2005 Argueta-Diaz 359/618
6,975,785 B2 12/2005 Ghandi et al 385/16
7,062,120 B2 6/2006 Shiozaki et al 385/18
7,076,146 B2 7/2006 Sufletaetal 385/140
7,162,115 B2 1/2007 Brophyetal 385/16
7,236,660 B2 6/2007 Ducellier 385/24
7,330,617 B2* 2/2008 Aotaetal 385/18
2002/0176657 Al 11/2002 Burke et al 385/18
2003/0095307 Al 5/2003 Moon et al 398/45
2004/0120713 Al* 6/2004 Ward etal 398/45
2004/0146298 Al* 7/2004 Ikegame 398/45
2004/0160687 Al 8/2004 Van Drieenhuizen
etal 359/872
2005/0074204 Al 4/2005 Wilson etal 385/24
2006/0093256 Al 5/2006 Yamashita et al 385/18
2006/0093257 Al 5/2006 Aotaetal 385/18
2006/0140536 Al 6/2006 Aotaetal 385/18
2006/0228070 Al 10/2006 Davis et al 385/16
2006/0228071 Al 10/2006 Davis etal 385/16
2006/0245030 Al 11/2006 Pan 359/291