Search Images Maps Play YouTube News Gmail Drive More »
Advanced Patent Search | Page images | Web History | Sign in

Patents

  

United States Patent

McKnight

[19]

US006104367A [ii] Patent Number: [45] Date of Patent:

6,104,367 Aug. 15, 2000

[54] DISPLAY SYSTEM HAVING ELECTRODE MODULATION TO ALTER A STATE OF AN ELECTRO-OPTIC LAYER

[75] Inventor: Douglas McKnight, Boulder, Colo.

[73] Assignee: Colorado MicroDisplay, Inc., Boulder, Colo.

[21] Appl. No.: 08/920,602 [22] Filed: Aug. 27, 1997

Related U.S. Application Data

[63] Continuation-in-part of application No. 08/801,994, Feb. 18, 1997, which is a continuation-in-part of application No. 08/770,233, Dec. 19, 1996, Pat. No. 5,920,298.

[51] Int. CI. G09G 3/36

[52] U.S. CI 345/94; 345/95; 345/99;

345/103; 345/208

[58] Field of Search 345/87, 88, 90,

345/93, 95, 98, 99, 50, 51, 84, 113, 115, 150, 151, 205-208, 94, 103, 210

[56] References Cited

U.S. PATENT DOCUMENTS

H2 12/1985 Soloway 340/701

H1320 6/1994 Kieronski 359/48

3,097,260 7/1963 James 178/5.4

3,507,982 4/1970 Sugihara 178/5.4

3,651,511 3/1972 Andrews et al 340/324 R

3,703,329 11/1972 Castellano 350/150

(List continued on next page.)

FOREIGN PATENT DOCUMENTS

0373565 6/1990 European Pat. Off. .

0622655 11/1994 European Pat. Off. .

0632426 4/1995 European Pat. Off. .

0660297 6/1995 European Pat. Off. .

0 825583A2 2/1998 European Pat. Off G09G 3/26

0 827 130A2 3/1998 European Pat. Off G09G 3/36

9101497 4/1997 Japan .

9-265073 10/1997 Japan .

[blocks in formation]

Methods and apparatuses for display systems which modulate a control electrode to cause an electro-optic layer to be reset to a state in which display data is not viewable. In one embodiment of the invention, a display system includes a first substrate having a first plurality of pixel electrodes for receiving a first plurality of pixel data values representing a first image to be displayed. The display system further includes an electro-optic layer which is operatively coupled to the pixel electrodes, a control device coupled to at least one of the pixel electrodes and an electrode operatively coupled to the electro-optic layer. The display system displays the first image and then applies a first control voltage to the electrode to alter a state of the electro-optic layer such that the first image is substantially not displayed and then the display system displays a second image represented by a second plurality of pixel data values after the electrode receives a second control voltage. The control device applies a first reference voltage to the at least one pixel electrode before the display system displays the second image. Various other apparatuses and methods are described.

34 Claims, 30 Drawing Sheets

[merged small][graphic]

Page 2

U.S. PATENT DOCUMENTS

3.938,134 2/1976 Hackstein et al 340/324 M

4,082,430 4/1978 Schulthess et al 350/333

4,090,219 5/1978 Emstoff et al 358/59

4,150,396 4/1979 Hareng et al 358/60

4.240,113 12/1980 Michael et al 358/180

4,315,258 2/1982 McKnight et al 340/784

4,335,393 6/1982 Pearson 358/4

4,364,039 12/1982 Penz 340/784

4.416.514 11/1983 Plummer 350/335

4,432,610 2/1984 Kobayashi et al 350/331 R

4,449,123 5/1984 Muranaga 340/716

4.451.825 5/1984 Hall et al 340/750

4.464,018 8/1984 Gagnon 350/331 R

4,487,480 12/1984 Nonomura et al 350/335

4,574,282 3/1986 Crossland et al 340/784

4,635,051 1/1987 Bos 340/757

4.652,912 3/1987 Masubuchi 358/59

4,709,995 12/1987 Kuribayashi et al 350/350 S

4,716,403 12/1987 Morozumi 340/702

4,768,092 8/1988 Ishikawa 358/140

4.769,639 9/1988 Kawamura et al 340/784

4,770,500 9/1988 Kalmanash et al 350/347 E

4,773,026 9/1988 Takahara et al 364/518

4,808,991 2/1989 Tachiuchi et al 340/793

4.822,142 4/1989 Yasui 350/332

4,827,255 5/1989 Ishii 340/793

4,838,655 6/1989 Hunahata et al 350/335

4,842,379 6/1989 Oishi et al 350/347

4.843,381 6/1989 Baron 340/784

4,855,724 8/1989 Yang 340/703

4,864,290 9/1989 Waters 340/793

4,864,538 9/1989 Buzak 365/128

4.886,343 12/1989 Johnson 350/335

4,917,465 4/1990 Conner et al 350/335

4,921,334 5/1990 Akodes 350/333

4,950,058 8/1990 Diem et al 350/333

4.976.515 12/1990 Hartmann 349/37

4,980,775 12/1990 Brody 358/241

4,982,180 1/1991 Seki et al 340/703

4,989,076 1/1991 Owada et al 358/61

4.991,122 2/1991 Sanders 364/521

4^999,619 3/1991 Te Velde 340/784

5,012,228 4/1991 Masuda et al 340/702

5,032,007 7/1991 Silverstein et al 350/335

5,039,983 8/1991 Yoon 340/703

5^068,649 11/1991 Garrett 340/793

5,077,533 12/1991 Buzak 340/794

5,092,665 3/1992 Kanbe et al 359/56

5,093,652 3/1992 Bull et al 340/701

5,101,197 3/1992 Hix et al 340/784

5,105,183 4/1992 Beckman 340/717

5,105,265 4/1992 Sato et al 358/60

5,107,353 4/1992 Okumura 345/96

5,115,305 5/1992 Baur et al 358/60

5,119,084 6/1992 Kawamura et al 340/784

5,122,783 6/1992 Bassetti, Jr 340/701

5,124,818 6/1992 Conner et al 359/53

5,126,865 6/1992 Sarma 359/59

5,128,782 7/1992 Wood 309/48

5.132.826 7/1992 Johnson et al 359/93

5,172,108 12/1992 Wakabayashi et al 340/793

5,172,222 12/1992 Plantier et al 358/61

5,185,602 2/1993 Basetti, Jr. et al 340/793

5,196,834 3/1993 Edelson et al 340/703

5,200,844 4/1993 Suvada 359/40

5,204,659 4/1993 Sarma 340/784

5.225.823 7/1993 Kanaly 340/793

5,227,882 7/1993 Kato 358/160

5^233,338 8/1993 Surguy 340/784

5,237,435 8/1993 Kurematsu et al 359/41

5,245,450 9/1993 Ukai et al 359/55

5,252,959 10/1993 Kono 345/147

5,264,835 11/1993 Shaw et al 345/150

5,289,173 2/1994 Numao 345/87

5,293,534 3/1994 Mihara 359/84

5,296,953 3/1994 Kanbe et al 359/56

5,299,039 3/1994 Bohannon 359/53

5,313,224 5/1994 Singhal et al 345/89

5,327,229 7/1994 Konno et al 348/742

5,337,068 8/1994 Stewart et al 345/88

5,341,153 8/1994 Benzschawel et al 345/152

5,359,345 10/1994 Hunter 345/102

5,363,117 11/1994 Matsuura et al 345/87

5,365,274 11/1994 Seki et al 348/458

5,381,182 1/1995 Miller et al 348/448

5,386,237 1/1995 Knee 348/458

5.396.261 3/1995 Hastings, III 345/92

5,412,396 5/1995 Nelson 345/89

5,418,572 5/1995 Nonweiler et al 348/446

5,424,780 6/1995 Cooper 348/428

5,428,366 6/1995 Eichenlaub 345/102

5.444.494 8/1995 Yamamoto et al 348/448

5,455,628 10/1995 Bishop 348/446

5,457,551 10/1995 Culter et al 359/53

5.459.495 10/1995 Scheffer et al 345/147

5,467,138 11/1995 Gove 348/452

5,471,249 11/1995 Monta et al 348/445

5,473,339 12/1995 Kanatani et al 345/87

5,479,188 12/1995 Moriyama 345/149

5,488,387 1/1996 Maeda et al 345/89

5,488,389 1/1996 Nakanishi et al 345/131

5,493/128 2/1996 Kim 359/54

5,495,265 2/1996 Hartman et al 345/87

5,495,287 2/1996 Kasai et al 345/89

5.499.036 3/1996 Hauck 345/3

5.499.037 3/1996 Nakagawa et al 345/89

5.519.824 5/1996 Lizzi 395/150

5,521,727 5/1996 Inaba et al 359/56

5.526,063 6/1996 Joubert et al 348/744

5.528.262 6/1996 McDowell et al 345/151

5,534,884 7/1996 Mase et al 345/87

5,534,926 7/1996 Ohki et al 348/385

5,534,936 7/1996 Kim 348/448

5.537.128 7/1996 Keene et al 345/89

5.537.129 7/1996 Okada et al 345/90

5,546,102 8/1996 Scheffer et al 345/100

5,552,801 9/1996 Furuhashi et al 345/100

5,552,840 9/1996 Ishii et al 348/751

5,555,035 9/1996 Mead et al 348/757

5,561,441 10/1996 Okada et al 345/94

5,566,010 10/1996 Ishii et al 359/59

5,572,655 11/1996 Tuljapurkar et al 395/788

5,579,027 11/1996 Sakurai et al 345/100

5,581,383 12/1996 Reichel et al 349/116

5,583,534 12/1996 Katakura et al 345/97

5,627,560 5/1997 Verhulst 345/97

5,640,259 6/1997 Sawayama et al 349/33

5,642,129 6/1997 Zaukacky et al 345/100

5,666,133 9/1997 Matsuo et al 345/100

5,691,783 11/1997 Numao et al 349/48

5,721,597 2/1998 Kakinuma et al 349/86

5,923,310 7/1999 Kim 345/90

[graphic][merged small]
[merged small][merged small][merged small][merged small][graphic][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][graphic][merged small][merged small][merged small][merged small][merged small]
« PreviousContinue »