[54] FLEXIBLE TUBE HAVING AT LEAST ONE ELONGATED REINFORCING ELEMENT WITH A T-SHAPED PROFILE
[75] Inventors: Jany Feret, Marly Le Roi; Jose Mallen Herrero, Paris, both of France
[73] Assignee: Institute Francais du Petrole, Ruiel Malmaison, France
[21] Appl. No.: 08/172,194 [22] Filed: Dec. 23, 1993
Related U.S. Application Data
[62] Division of application No. 07/655,423, Feb. 26, 1991, abandoned.
[30] Foreign Application Priority Data
Jun. 30, 1989 [FR] France 89 08854
[51] Int. C I. 1161. 11/16
[52] U.S. CI 138/134; 138/135; 138/133
[58] Field of Search 138/129, 132,
138/133, 134, 135, 109; 285/4
[56] References Cited
U.S. PATENT DOCUMENTS
969,660 9/1910 Schmidt et al 138/134
1,053,394 12/1913 Hubbel 138/134
1.055.262 3/1913 Fischer 138/134
1.055.263 3/1913 Fischer 138/135
1,140,425 5/1915 Nessoleck 138/134
1,164,521 12/1915 Houben 138/134
1,637,141 7/1927 Couper 138/135
1,779,592 10/1930 Goodall 138/134
2,086,263 7/1937 Fischer 134/134
2,330,651 9/1943 Welger 138/134
2,640,501 6/1953 Scott etal 138/130
2,825,364 3/1958 Cullen et al 138/130
3,011,775 12/1961 MacLeod 138/134
3,908,703 9/1975 Bourmazel et al 138/120
3,938,964 2/1976 Schmidt 138/143
4,013,100 3/1977 Thiery et al 138/132
4,403,631 9/1983 Abdullaev et al 138/130
4,549,581 10/1985 Unmo et al 138/129
FOREIGN PATENT DOCUMENTS
1417966 2/1966 France .
150080 10/1984 Japan .
1081339 8/1967 United Kingdom 138/109
Primary Examiner—-James Hook
Attorney, Agent, or Firm—Antonelli, Terry, Stout & Kraus, LLP