Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 20 of about 58 for surveillance
Company Exchange Symbol Last price Quote change Market cap
SGS Societe Generale de Surveillance SA VTX SGSN
World Surveillance Group Inc OTCMKTS WSGI 0.0229 +0.0030 (15.08%) 12.02M
FLIR Systems, Inc. NASDAQ FLIR 24.84 +0.11 (0.44%) 3.52B
Toshiba Corp TYO 6502 521.00 +11.00 (2.16%) 2.21T
United Technologies Corporation NYSE UTX 97.35 +2.18 (2.29%) 89.23B
General Dynamics Corporation NYSE GD 78.29 +2.15 (2.82%) 27.65B
Raytheon Company NYSE RTN 66.89 +1.25 (1.90%) 21.71B
TOSHIBA CORP OTCMKTS TOSBF 5.14 +0.21 (4.26%) 20.89B
Vimicro International Corporation (ADR) NASDAQ VIMC 1.50 0.00 (0.11%) 44.34M
TOSHIBA CORP UNSP A OTCMKTS TOSYY 30.90 +1.09 (3.66%) 21.05B
TOSHIBA CORPORATION JPY50 LON TOS 515.46 -4.21 (-0.81%)
FLIR SYS INC. DL-,01 FRA FL4 19.22 +0.03 (0.13%)
TOSHIBA CORP. FRA TSE1 3.90 -0.01 (-0.28%)
Mitsubishi Heavy Industries, Ltd. TYO 7011 720.00 +2.00 (0.28%) 2.42T
United Technologies Corp Corp Unit NYSE UTX-A 61.35 +0.69 (1.14%) 1.21B
GENL DYNAMICS CORP. DL 1 FRA GDX 59.24 -0.14 (-0.24%)
Vimicro International Corporation FRA V7I 1.08 -0.02 (-1.37%)
UTD TECHN. DL 1 FRA UTC1 75.64 +1.09 (1.46%)
RAYTHEON CO. DL-,01 FRA RTN1 51.03 +0.03 (0.06%)
FUJITSU LIMITED TYO 6702 426.00 +4.00 (0.95%) 881.52B