Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Show: All - Companies - Funds
Results 1 - 20 of about 74 for summit
Company Exchange Symbol Last price Quote change Market cap
Summit Gas Resources Inc OTCMKTS PINN 0.336 0.000 (0.00%) 10.17M
Summit Industrial Income REIT CVE SMU.UN 6.55 0.00 (0.00%) 4.28M
Summit Financial Group, Inc. NASDAQ SMMF 8.25 0.00 (0.00%) 61.36M
Summit State Bank NASDAQ SSBI 9.00 +0.12 (1.38%) 42.70M
Summit Hotel Properties Inc NYSE INN 10.34 -0.03 (-0.29%) 768.59M
Summit Corporation plc LON SUMM 4.12 -0.05 (-1.20%) 14.61M
Summit Midstream Partners LP NYSE SMLP 30.82 +1.68 (5.77%) 1.54B
Summit Resources Ltd (Australia) ASX SMM 1.40 0.00 (0.00%) 305.17M
Sichuan Golden Summit (Grp) Joint-Stock SHA 600678 8.00 -0.06 (-0.74%) 2.79B
Superb Summit International Group Ltd HKG 1228 0.325 -0.005 (-1.52%) 1.39B
Summit Environmental Corporation, Inc. OTCMKTS SEVT 0.0014 0.0000 (0.00%) 42,750.00
SNOW SUMMIT SKI CORP OTCMKTS SSNS 383.00 0.00 (0.00%) 24.13M
Tibet Summit Industry Co., Ltd SHA 600338 11.31 +0.08 (0.71%) 1.79B
Summit Entertainment, LLC Private
Summit Ascent Holdings Ltd HKG 0102 6.25 +0.05 (0.81%) 1.93B
SUMMIT BANCSHARES CA OTCMKTS SMAL 8.40 0.00 (0.00%) 15.32M
Summit Financial Services Group Inc(NDA) OTCMKTS SFNS 0.730 0.000 (0.00%) 19.38M
SUMMIT RESOURCES LTD OTCMKTS SRCSF 1.31 0.00 (0.00%) 285.56M
SUMMIT GLBL LOGISTICS INC OTCMKTS SGLTQ 0.0003 0.0000 (0.00%) 2,300.00
Summit Energy Services, Inc. Private