Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 20 of about 112 for plants
Company Exchange Symbol Last price Quote change Market cap
KEPCO Plant Service & Engineering KRX 051600 55,900.00 -1,700.00 (-2.95%) 2.52T
TOSHIBA PLANT SYSTEMS & SERVICES CORP. TYO 1983 1,518.00 +30.00 (2.02%) 147.89B
ThyssenKrupp AG FRA TKA 15.00 -0.06 (-0.41%) 7.72B
ThyssenKrupp AG ETR TKA 15.02 -0.01 (-0.03%) 7.73B
Shenzhen Auto Electric Power Plant Co. SHE 002227 20.98 +0.72 (3.55%) 2.28B
Mitsubishi Heavy Industries, Ltd. TYO 7011 746.00 +26.00 (3.61%) 2.50T
Autodesk, Inc. NASDAQ ADSK 37.22 +0.11 (0.31%) 8.35B
Plant Health Care plc LON PHC 84.25 -1.25 (-1.46%) 59.40M
Organic Plant Health Inc OTCMKTS OPHI 0.900 0.000 (0.00%) 1.31M
Plant Impact Plc LON PIM 17.65 -0.10 (-0.56%) 9.79M
Sociedad Quimica y Minera (ADR) NYSE SQM 48.22 +0.09 (0.19%) 12.69B
PLANT HEALTH CARE OTCMKTS PLHCF 1.25 0.00 (0.00%) 66.58M
Qiagen NV NASDAQ QGEN 18.59 -0.06 (-0.32%) 4.35B
KIMURA CHEMICAL PLANTS CO., LTD. TYO 6378 778.00 +100.00 (14.75%) 16.01B
THYSSEN KRUPP AG DUS OTCMKTS TYEKF 19.25 -0.15 (-0.77%) 9.98B
Mitsubishi Corp TYO 8058 1,925.00 +32.00 (1.69%) 3.17T
Exelixis Plant Sciences, Inc. Private
Atlantic Plant Maintenance Private
Plant Advanced Technologies PAT SA EPA MLPAT 16.99 0.00 (0.00%) 8.01M
Qiagen NV FRA QIA 14.44 -0.12 (-0.84%) 3.38B