Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 20 of about 35 for output
Company Exchange Symbol Last price Quote change Market cap
DST Systems, Inc. NYSE DST 71.36 +0.85 (1.21%) 3.16B
Fidelity National Information Services NYSE FIS 45.08 +0.57 (1.28%) 13.26B
DST Output, LLC Private
Output Services Group, Inc. Private
DST SYS INC. DL-,01 FRA DST 53.75 +0.45 (0.84%)
FIDELITY NATL INF. SVCS FRA ZGY 34.43 +0.12 (0.34%)
General Electric Company NYSE GE 23.46 +0.19 (0.82%) 243.94B
CA, Inc. NASDAQ CA 27.69 +0.39 (1.43%) 12.55B
Hospira, Inc. NYSE HSP 35.74 +0.02 (0.06%) 5.91B
General Electric Company 6.50% GE Capital InterNotes due August 15, 2048 NYSE GE-A 26.10 +0.13 (0.49%) 259.70M
GENERAL ELECTRIC EPA GNE 18.14 +0.14 (0.78%)
GENERAL ELECTRIC COMPANY COM STK USD0.06 LON GEC 17.89 +5.89 (49.08%)
GENERAL ELECT.CERT EBR GEB 14.02
GENL EL. CO. DL -,06 FRA GEC 18.16 +0.11 (0.62%)
CA INC. DL -,10 FRA CAS 21.14 -0.17 (-0.80%)
GENERAL ELECT.CERT EBR GEBC 17.40 -0.53 (-2.96%)
Hewlett-Packard Company NYSE HPQ 21.27 -0.09 (-0.42%) 41.35B
Adobe Systems Incorporated NASDAQ ADBE 44.61 +0.05 (0.11%) 22.39B
GEN ELEC SWX GE
Analog Devices, Inc. NASDAQ ADI 47.02 +0.52 (1.12%) 14.39B