Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 20 of about 64 for kids
Company Exchange Symbol Last price Quote change Market cap
Kid Brands Inc NYSE KID 1.73 +0.04 (2.37%) 37.84M
4 Kids Entertainment Inc. OTCMKTS KIDEQ 0.500 0.000 (0.00%) 6.86M
Small World Kids, Inc. OTCMKTS SMWK 0.0500 0.0000 (0.00%) 270,529.00
Kid Castle Educational Corporation OTCMKTS KDCE 0.0300 0.0000 (0.00%) 900,000.00
Cool Cuts 4 Kids, Inc. Private
Kids II, Inc. Private
Kid Galaxy, Inc. Private
Little Kids, Inc. Private
KID BRANDS INC. DL-,001 FRA RU2 1.29 +0.11 (9.05%)
New Horizon Kids Quest, Inc. Private
FOUR KIDS ENTERTMT DL-,01 FRA FKE 0.317
Ident-a-Kid Services of America Private
WellCare Health Plans, Inc. NYSE WCG 54.66 -0.25 (-0.46%) 2.38B
Steven Madden, Ltd. NASDAQ SHOO 48.52 +0.90 (1.89%) 2.24B
Time Warner Inc NYSE TWX 60.71 -0.01 (-0.02%) 56.59B
Navarre Corporation NASDAQ NAVR 2.69 +0.03 (1.13%) 146.31M
TIME WARNER NEW DL-,01 FRA AOL1 47.24 +0.11 (0.23%)
STEVEN MADDEN DL-,0001 FRA SJM 36.65 -1.03 (-2.73%)
NAVARRE CORP. FRA NAR 2.03 +0.02 (0.80%)
WELLCARE HEALTH PL.DL-,01 FRA UWQ 41.90 -1.13 (-2.63%)