Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 20 of about 438 for integrated
Company Exchange Symbol Last price Quote change Market cap
China Integrated Energy Inc OTCMKTS CBEH 0.320 +0.025 (8.47%) 12.64M
CenturyLink, Inc. NYSE CTL 37.67 +0.22 (0.59%) 22.94B
Integrated Device Technology Inc NASDAQ IDTI 8.17 +0.07 (0.86%) 1.19B
Integrated Silicon Solution, Inc. NASDAQ ISSI 10.49 -0.07 (-0.66%) 293.55M
Maxim Integrated Products Inc. NASDAQ MXIM 31.61 +0.32 (1.02%) 9.20B
HSE Integrated Ltd. TSE HSL 1.79 73.13M
Integrated Asset Management Corp. TSE IAM 0.520 +0.020 (4.00%) 14.72M
Cisco Systems, Inc. NASDAQ CSCO 24.24 +0.35 (1.48%) 129.25B
AT&T Inc. NYSE T 37.44 +0.06 (0.16%) 203.04B
Raytheon Company NYSE RTN 66.89 +1.25 (1.90%) 21.71B
Integrated Electrical Services, Inc. NASDAQ IESC 5.83 -0.19 (-3.16%) 88.07M
Integrated BioPharma, Inc. OTCMKTS INBP 0.170 +0.020 (13.33%) 3.58M
Microsoft Corporation NASDAQ MSFT 34.87 +0.79 (2.32%) 291.20B
FLIR Systems, Inc. NASDAQ FLIR 24.84 +0.11 (0.44%) 3.52B
China Telecom Corporation Limited HKG 0728 4.13 -0.01 (-0.24%) 334.25B
Dow Jones U.S. Integrated Oil & Gas Total Stock Market Index INDEXDJX DWCIOG 6,311.54 +64.89 (1.04%)
Mobile Integrated Systems Inc OTCMKTS MIBI 0.125 0.000 (0.00%) 20.47M
Integrated Healthcare Holdings, Inc. OTCMKTS IHCH 0.150 0.000 (0.00%) 38.30M
Curtiss-Wright Corp. NYSE CW 36.48 +0.61 (1.70%) 1.71B
NEC Networks & System Integration Corp. TYO 1973 2,407.00 +34.00 (1.43%) 119.69B