Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 20 of about 252 for gas companies
Company Exchange Symbol Last price Quote change Market cap
Panasonic Corporation (ADR) OTCMKTS PCRFY 8.74 +0.18 (2.10%) 20.20B
Berkshire Hathaway Inc. NYSE BRK.A 169,400.00 +2,097.00 (1.25%) 279.04B
Berkshire Hathaway Inc. NYSE BRK.B 113.02 +1.48 (1.33%) 278.50B
TransCanada Corporation TSE TRP 50.00 +0.68 (1.38%) 35.35B
Williams Companies, Inc. NYSE WMB 37.21 +0.45 (1.22%) 25.40B
Panasonic Corporation TYO 6752 879.00 -6.00 (-0.68%) 2.03T
General Electric Company NYSE GE 23.46 +0.19 (0.82%) 243.94B
PetroChina Company Limited HKG 0857 9.80 -0.22 (-2.20%) 1.79T
The Hong Kong and China Gas Company Ltd. HKG 0003 23.30 +0.05 (0.22%) 202.49B
National Fuel Gas Co. NYSE NFG 63.93 +1.19 (1.90%) 5.34B
Contango Oil & Gas Company NYSEMKT MCF 37.09 0.00 (0.00%) 563.58M
Piedmont Natural Gas Company, Inc. NYSE PNY 34.86 +0.39 (1.13%) 2.63B
El Paso LLC NYSE EP 0.0000 22.25B
PetroChina Company Limited SHA 601857 8.60 +0.09 (1.06%) 1.57T
TransCanada Corporation (USA) NYSE TRP 48.59 +0.22 (0.45%) 36.75B
Mueller Water Products, Inc. NYSE MWA 7.65 +0.01 (0.13%) 1.21B
Colfax Corp NYSE CFX 49.00 +0.71 (1.47%) 4.61B
Energy Transfer Equity, L.P. NYSE ETE 59.09 +0.40 (0.68%) 16.54B
Kinder Morgan Energy Partners LP NYSE KMP 88.38 +0.22 (0.25%) 33.66B
PPL Corporation NYSE PPL 32.15 +0.21 (0.66%) 19.04B