Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Results 1 - 20 of about 436 for control system
Company Exchange Symbol Last price Quote change Market cap
General Electric Company NYSE GE 23.46 +0.19 (0.82%) 243.94B
Abbott Laboratories NYSE ABT 36.59 -0.24 (-0.65%) 57.04B
Johnson & Johnson NYSE JNJ 88.09 +0.64 (0.73%) 239.99B
Johnson Controls, Inc. NYSE JCI 37.54 +0.91 (2.48%) 25.68B
Cisco Systems, Inc. NASDAQ CSCO 24.24 +0.35 (1.48%) 129.25B
International Business Machines Corp. NYSE IBM 208.44 +3.75 (1.83%) 231.12B
Honeywell International Inc. NYSE HON 80.75 +2.02 (2.57%) 63.53B
Panasonic Corporation (ADR) OTCMKTS PCRFY 8.74 +0.18 (2.10%) 20.20B
United Technologies Corporation NYSE UTX 97.35 +2.18 (2.29%) 89.23B
L-3 Communications Holdings, Inc. NYSE LLL 85.55 +0.78 (0.92%) 7.70B
General Dynamics Corporation NYSE GD 78.29 +2.15 (2.82%) 27.65B
Medtronic, Inc. NYSE MDT 49.84 +0.20 (0.40%) 50.53B
Curtiss-Wright Corp. NYSE CW 36.48 +0.61 (1.70%) 1.71B
Raytheon Company NYSE RTN 66.89 +1.25 (1.90%) 21.71B
Ituran Location and Control Ltd. (US) NASDAQ ITRN 16.42 -0.17 (-1.02%) 385.47M
Ericsson (ADR) NASDAQ ERIC 11.98 -0.13 (-1.07%) 39.59B
Sony Corporation (ADR) NYSE SNE 20.34 +0.24 (1.19%) 20.56B
Boston Scientific Corporation NYSE BSX 9.10 +0.06 (0.66%) 14.11B
Ryder System, Inc. NYSE R 62.52 +1.39 (2.27%) 3.25B
Mitsubishi Heavy Industries, Ltd. TYO 7011 720.00 +2.00 (0.28%) 2.42T