Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Show: All - Companies - Funds
Results 1 - 25 of about 31 companies and 5 funds for Neil Smith
Company Exchange Symbol Last price Quote change Market cap
Shaw Communications Inc TSE SJR.B 23.30 +0.16 (0.69%) 10.44B
Shaw Communications Inc (USA) NYSE SJR 22.63 -0.07 (-0.31%) 10.14B
Crescent Point Energy Corp TSE CPG 38.24 +0.27 (0.71%) 14.63B
Intuit Inc. NASDAQ INTU 60.63 +0.78 (1.30%) 17.97B
Finning International Inc. TSE FTT 22.89 +0.30 (1.33%) 3.94B
QBE Insurance Group Limited ASX QBE 15.40 +0.35 (2.33%) 18.43B
Canadian General Investments Ltd. TSE CGI 15.98 +0.11 (0.69%) 333.36M
OncoGenex Pharmaceuticals Inc NASDAQ OGXI 10.50 +0.08 (0.77%) 154.04M
Hospira, Inc. NYSE HSP 35.74 +0.02 (0.06%) 5.91B
Transurban Group ASX TCL 7.14 +0.12 (1.71%) 10.56B
Shaw Communications Inc CVE SJR.A 24.91 0.00 (0.00%) 10.43B
Orocobre Limited ASX ORE 1.50 +0.09 (6.38%) 176.62M
Progressive Gaming International Corp. OTCMKTS PGICQ 0.0007 0.0000 (0.00%) 5,527.00
Orocobre Limited-Ord Shs TSE ORL 1.48 +0.07 (4.96%) 166.02M
Optical Cable Corporation NASDAQ OCC 4.52 +0.07 (1.62%) 28.08M
Daisy Group PLC LON DAY 122.00 -3.00 (-2.40%) 325.70M
Enterprise Inns plc LON ETI 115.00 +4.80 (4.36%) 581.89M
Hilton Food Group plc LON HFG 353.00 +1.00 (0.28%) 250.89M
Chapeau, Inc. OTCMKTS CPEU 0.0010 0.0000 (0.00%) 64,212.00
Wilmington Group plc LON WIL 153.00 -1.00 (-0.65%) 129.99M
Show all 31 companies »
Mutual Fund Symbol Nav Nav change
T. Rowe Price International Equity Index Fund PIEQX 12.70 +0.07 (0.55%)
Aberdeen Global Fixed Income Fund Class A CUGAX 10.23 -0.04 (-0.39%)
Aberdeen Global Fixed Income Fund Institutional Service Class CGFIX 10.24 -0.04 (-0.39%)
Aberdeen Global Fixed Income Fund Institutional Class AGCIX 10.27 -0.04 (-0.39%)
Aberdeen Global Fixed Income Fund Class C CGBCX 10.12 -0.04 (-0.39%)