Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Show: All - Companies - Funds
Results 1 - 21 of about 80 companies and 1 funds for KATZ
Company Exchange Symbol Last price Quote change Market cap
Katz Group Canada Ltd. Private
Wachtell, Lipton, Rosen & Katz Private
Katz Media Group, Inc. Private
Katz & Associates, Inc. Private
Transocean LTD NYSE RIG 54.03 -0.70 (-1.28%) 19.47B
NII Holdings, Inc. NASDAQ NIHD 8.31 +0.69 (9.06%) 1.43B
Coca-Cola Bottling Co. Consolidated NASDAQ COKE 61.38 +0.27 (0.44%) 567.79M
Cyberplex Inc. TSE CX 0.075 +0.005 (7.14%) 9.51M
W&T Offshore, Inc. NYSE WTI 14.47 +0.75 (5.47%) 1.09B
American Tower Corp NYSE AMT 84.45 +1.24 (1.49%) 33.40B
Ingersoll-Rand PLC NYSE IR 58.04 +1.19 (2.09%) 17.35B
VentriPoint Diagnostics Ltd. CVE VPT 0.095 0.000 (0.00%) 12.46M
Allot Communications Ltd NASDAQ ALLT 13.29 -0.01 (-0.08%) 432.55M
COMSCORE, Inc. NASDAQ SCOR 20.25 +0.75 (3.85%) 722.25M
G-III Apparel Group, Ltd. NASDAQ GIII 42.40 +0.80 (1.92%) 876.57M
Transocean Ltd VTX RIGN
Body Central Corp NASDAQ BODY 11.19 +0.06 (0.54%) 182.42M
Neurometrix Inc NASDAQ NURO 2.00 +0.09 (4.71%) 4.14M
Vail Resorts, Inc. NYSE MTN 66.42 +2.19 (3.41%) 2.39B
Loral Space & Communications Ltd. NASDAQ LORL 60.97 -0.35 (-0.57%) 1.88B
Show all 80 companies »
Mutual Fund Symbol Nav Nav change
Matrix Advisors Value Fund MAVFX 50.44 +0.71 (1.43%)