Recent Quotes (30 days)

You have no recent quotes
chg | %

Vodatel Networks Holdings Limited financials

   Watch this stock
In Thousands of HKD (except for per share items) 6 months ending 2012-06-30 6 months ending 2011-06-30 6 months ending 2010-06-30 6 months ending 2009-06-30 6 months ending 2008-06-30
Turnover 92,041.00 131,845.00 69,112.00 89,155.00 112,908.00
Interest income - - - - -
Interest expense - - - - -
Net interest income - - - - -
Net fee income - - - - -
Net trading income - - - - -
Other operating income - - - - -
Total operating income - - - - -
Net insurance claims incurred - - - - -
Net operating income before loan impairment charges and provisions - - - - -
Total impairment charges and provisions - - - - -
Net operating income - - - - -
Total operating expenses - - - - -
Operating Profit 18,786.00 15,286.00 17,575.00 21,549.00 -4,330.00
Non-operating/Exceptional items 0.00 0.00 0.00 0.00 1,670.00
Associates 2,238.00 5,620.00 -152.00 -65.00 48.00
Profit Before Taxation 21,024.00 20,906.00 17,423.00 21,484.00 -2,612.00
Taxation 15.00 0.00 299.00 -8,310.00 -13,170.00
Profit/(loss) after taxation - - - - -
Minority Interests -1,475.00 -1,568.00 37.00 -1,125.00 343.00
Preference share dividend 0.00 0.00 0.00 0.00 0.00
Net Profit 22,484.00 22,474.00 17,087.00 30,919.00 10,215.00
Total Dividend 3,069.00 0.00 0.00 0.00 0.00
Retained profit/(loss) 19,415.00 22,474.00 17,087.00 30,919.00 10,215.00
Gross Profit 20,557.00 22,080.00 19,695.00 32,039.00 23,879.00
Depreciation 322.00 262.00 215.00 228.00 276.00
Interest Paid 0.00 0.00 0.00 - -
Interest Capitalized 0.00 0.00 0.00 - -
Turnover Growth (%) -30.19 90.77 -22.48 -21.04 -6.14
Net Profit Growth (%) 0.04 31.53 -44.74 202.68 -76.01
Taxation Rate (%) 0.07 - 1.72 - -
EPS (HKD) 0.04 0.04 0.03 0.05 0.02
Diluted EPS (HKD) 0.04 0.04 0.03 0.05 0.02