Recent Quotes (30 days)

You have no recent quotes
chg | %

Pou Sheng International (Holdings) Ltd financials

   Watch this stock
In Thousands of USD (except for per share items) 12 months ending 2012-09-30 6 months ending 2012-03-31 6 months ending 2011-03-31 6 months ending 2010-03-31 6 months ending 2009-03-31
Turnover 1,749,323.00 846,108.00 771,228.00 654,182.00 533,895.00
Interest income - - - - -
Interest expense - - - - -
Net interest income - - - - -
Net fee income - - - - -
Net trading income - - - - -
Other operating income - - - - -
Total operating income - - - - -
Net insurance claims incurred - - - - -
Net operating income before loan impairment charges and provisions - - - - -
Total impairment charges and provisions - - - - -
Net operating income - - - - -
Total operating expenses - - - - -
Operating Profit -33,212.00 -14,514.00 33,478.00 8,968.00 -14,638.00
Non-operating/Exceptional items 10,583.00 10,583.00 18,767.00 0.00 0.00
Associates -9,757.00 -7,424.00 -4,554.00 4,751.00 18,937.00
Profit Before Taxation -32,386.00 -11,355.00 47,691.00 13,719.00 4,299.00
Taxation 7,711.00 4,369.00 12,175.00 5,219.00 1,849.00
Profit/(loss) after taxation - - - - -
Minority Interests 957.00 1,897.00 1,000.00 -328.00 -2,334.00
Preference share dividend 0.00 0.00 0.00 0.00 0.00
Net Profit -41,054.00 -17,621.00 34,516.00 8,828.00 4,784.00
Total Dividend 0.00 0.00 0.00 0.00 0.00
Retained profit/(loss) -41,054.00 -17,621.00 34,516.00 8,828.00 4,784.00
Gross Profit 521,643.00 256,731.00 236,627.00 200,396.00 175,145.00
Depreciation 34,751.00 16,483.00 13,758.00 15,629.00 16,577.00
Interest Paid - 7,503.00 5,133.00 6,348.00 8,658.00
Interest Capitalized - 0.00 0.00 0.00 0.00
Turnover Growth (%) 3.37 9.71 17.89 22.53 27.23
Net Profit Growth (%) - - 290.98 84.53 -85.96
Taxation Rate (%) - - 25.53 38.04 43.01
EPS (HKD) -0.07 -0.03 0.06 0.02 0.01
Diluted EPS (HKD) -0.07 -0.03 0.06 0.02 0.01