Recent Quotes (30 days)

You have no recent quotes
chg | %

Bank of Communications Co., Ltd. financials

   Watch this stock
In Millions of CNY (except for per share items) 6 months ending 2012-06-30 6 months ending 2011-06-30 6 months ending 2010-06-30 6 months ending 2009-06-30 6 months ending 2008-06-30
Turnover - - - - -
Interest income 118,203.00 88,372.00 65,833.00 55,664.00 56,108.00
Interest expense 59,809.00 38,796.00 25,937.00 25,879.00 23,096.00
Net interest income 58,394.00 49,576.00 39,896.00 29,785.00 33,012.00
Net fee income 10,962.00 9,756.00 7,125.00 5,476.00 4,653.00
Net trading income 1,400.00 795.00 945.00 1,436.00 -25.00
Other operating income 3,223.00 2,050.00 1,570.00 398.00 167.00
Total operating income 73,979.00 62,177.00 49,536.00 37,095.00 37,807.00
Net insurance claims incurred 407.00 201.00 271.00 - -
Net operating income before loan impairment charges and provisions 73,572.00 61,976.00 49,265.00 37,095.00 37,807.00
Total impairment charges and provisions 7,136.00 5,807.00 5,272.00 4,515.00 3,977.00
Net operating income 66,436.00 56,169.00 43,993.00 32,580.00 33,830.00
Total operating expenses 26,268.00 22,177.00 17,842.00 12,583.00 13,529.00
Operating Profit 40,168.00 33,992.00 26,151.00 19,997.00 20,301.00
Non-operating/Exceptional items 0.00 0.00 0.00 0.00 0.00
Associates 0.00 0.00 0.00 0.00 0.00
Profit Before Taxation 40,168.00 33,992.00 26,151.00 19,997.00 20,301.00
Taxation 9,028.00 7,544.00 5,723.00 4,292.00 4,734.00
Profit/(loss) after taxation 31,140.00 26,448.00 20,428.00 15,705.00 15,567.00
Minority Interests 52.00 52.00 71.00 56.00 59.00
Preference share dividend 0.00 0.00 0.00 0.00 0.00
Net Profit 31,088.00 26,396.00 20,357.00 15,649.00 15,508.00
Total Dividend 0.00 0.00 0.00 0.00 0.00
Retained profit/(loss) 31,088.00 26,396.00 20,357.00 15,649.00 15,508.00
Gross Profit - - - - -
Depreciation - - - - -
Interest Paid - - - - -
Interest Capitalized - - - - -
Turnover Growth (%) - - - - -
Net Profit Growth (%) - - - - -
Taxation Rate (%) - - - - -
EPS (HKD) 0.61 0.51 0.41 0.31 0.31
Diluted EPS (HKD) - - - 0.31 0.31