Recent Quotes (30 days)

You have no recent quotes
chg | %

Changshouhua Food Co Ltd financials

   Watch this stock
In Thousands of CNY (except for per share items) 6 months ending 2012-06-30 6 months ending 2011-06-30 6 months ending 2010-06-30 6 months ending 2009-06-30 6 months ending 2008-06-30
Turnover 1,199,688.00 954,214.00 629,230.00 512,901.00 513,106.00
Interest income - - - - -
Interest expense - - - - -
Net interest income - - - - -
Net fee income - - - - -
Net trading income - - - - -
Other operating income - - - - -
Total operating income - - - - -
Net insurance claims incurred - - - - -
Net operating income before loan impairment charges and provisions - - - - -
Total impairment charges and provisions - - - - -
Net operating income - - - - -
Total operating expenses - - - - -
Operating Profit 145,124.00 95,414.00 51,680.00 61,302.00 66,681.00
Non-operating/Exceptional items 7.00 0.00 0.00 0.00 0.00
Associates 0.00 0.00 0.00 0.00 0.00
Profit Before Taxation 145,131.00 95,414.00 51,680.00 61,302.00 66,681.00
Taxation 41,664.00 17,625.00 7,247.00 7,663.00 0.00
Profit/(loss) after taxation - - - - -
Minority Interests 0.00 0.00 0.00 0.00 0.00
Preference share dividend 0.00 0.00 0.00 0.00 0.00
Net Profit 103,467.00 77,789.00 44,433.00 53,639.00 66,681.00
Total Dividend 0.00 0.00 0.00 0.00 0.00
Retained profit/(loss) 103,467.00 77,789.00 44,433.00 53,639.00 66,681.00
Gross Profit 258,037.00 171,442.00 78,834.00 64,588.00 69,252.00
Depreciation 27,334.00 17,504.00 11,492.00 11,231.00 3,616.00
Interest Paid 0.00 879.00 1,162.00 928.00 163.00
Interest Capitalized 0.00 0.00 0.00 0.00 0.00
Turnover Growth (%) 25.73 51.65 22.68 -0.04 -
Net Profit Growth (%) 33.01 75.07 -17.16 -19.56 -
Taxation Rate (%) 28.71 18.47 14.02 12.50 -
EPS (HKD) 0.24 0.18 0.10 0.19 -
Diluted EPS (HKD) - - 0.10 - -