Recent Quotes (30 days)

You have no recent quotes
chg | %

Xinjiang Tianye Water Saving Irrigation financials

   Watch this stock
In Thousands of CNY (except for per share items) 6 months ending 2012-06-30 6 months ending 2011-06-30 6 months ending 2010-06-30 6 months ending 2009-06-30 6 months ending 2008-06-30
Turnover 404,079.00 439,761.00 276,046.00 232,795.00 394,679.00
Interest income - - - - -
Interest expense - - - - -
Net interest income - - - - -
Net fee income - - - - -
Net trading income - - - - -
Other operating income - - - - -
Total operating income - - - - -
Net insurance claims incurred - - - - -
Net operating income before loan impairment charges and provisions - - - - -
Total impairment charges and provisions - - - - -
Net operating income - - - - -
Total operating expenses - - - - -
Operating Profit 8,766.00 18,805.00 4,410.00 1,080.00 32,634.00
Non-operating/Exceptional items 0.00 0.00 0.00 0.00 0.00
Associates 0.00 0.00 0.00 0.00 0.00
Profit Before Taxation 8,766.00 18,805.00 4,410.00 1,080.00 32,634.00
Taxation 1,724.00 2,905.00 1,653.00 556.00 292.00
Profit/(loss) after taxation - - - - -
Minority Interests -50.00 -539.00 -543.00 -750.00 1,884.00
Preference share dividend 0.00 0.00 0.00 0.00 0.00
Net Profit 7,092.00 16,439.00 3,300.00 1,274.00 30,458.00
Total Dividend 0.00 0.00 0.00 0.00 0.00
Retained profit/(loss) 7,092.00 16,439.00 3,300.00 1,274.00 30,458.00
Gross Profit 37,940.00 45,916.00 23,066.00 21,327.00 57,847.00
Depreciation 11,504.00 12,240.00 12,753.00 17,466.00 15,847.00
Interest Paid - - 2,309.00 4,972.00 4,815.00
Interest Capitalized - - 0.00 0.00 0.00
Turnover Growth (%) -8.11 59.31 18.58 -41.02 32.80
Net Profit Growth (%) -56.86 398.15 159.03 -95.82 -3.32
Taxation Rate (%) 19.67 15.45 37.48 51.48 0.89
EPS (HKD) 0.02 0.04 0.01 0.00 0.07
Diluted EPS (HKD) - - - - -