Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Show: All - Companies - Funds
Results 1 - 40 of about 281 companies and 2089 funds for Canadian
Company Exchange Symbol Last price Quote change Market cap
Canadian Dollar CURRENCY CAD
Canadian National Railway Company TSE CNR 105.68 +2.08 (2.01%) 44.82B
Canadian Imperial Bank of Commerce TSE CM 78.82 +0.36 (0.46%) 31.68B
Canadian Natural Resources Limited TSE CNQ 30.39 +0.67 (2.25%) 33.14B
Rogers Communications Inc. TSE RCI.B 48.89 +1.30 (2.73%) 25.19B
Canadian Pacific Railway Limited TSE CP 142.42 +3.67 (2.65%) 24.89B
Canadian Solar Inc. NASDAQ CSIQ 7.84 +0.76 (10.73%) 338.34M
Canadian Oil Sands Ltd TSE COS 20.57 +0.42 (2.08%) 9.97B
Canadian Natural Resource Ltd (USA) NYSE CNQ 29.52 +0.35 (1.20%) 32.19B
Canadian National Railway (USA) NYSE CNI 102.69 +1.04 (1.02%) 43.63B
Canadian Tire Corporation Limited TSE CTC.A 84.18 -0.15 (-0.18%) 6.81B
Canadian Imperial Bank of Commerce (USA) NYSE CM 76.59 -0.40 (-0.52%) 30.78B
CurrencyShares Canadian Dollar Trust NYSEARCA FXC 96.63 -0.94 (-0.96%) 434.84M
Canadian REIT TSE REF.UN 46.40 -0.16 (-0.34%) 3.18B
Canadian Western Bank TSE CWB 28.63 +0.31 (1.09%) 2.26B
Canadian Pacific Railway Limited (USA) NYSE CP 138.46 +2.40 (1.76%) 24.20B
Canadian Imperial Venture Corp. CVE CQV 0.040 0.000 (0.00%) 2.08M
Canadian Utilities Limited TSE CU 79.38 +0.09 (0.11%) 10.80B
Claymore Canadian Fundamental Index ETF TSE CRQ 12.46 +0.18 (1.47%) 206.30M
Canadian Apartment Properties REIT TSE CAR.UN 25.17 -0.20 (-0.79%) 2.57B
Show all 281 companies »
Mutual Fund Symbol Nav Nav change
QUADRUS MAC MAXXUM CANADIAN EQ GROWTH MAX1462 23.44 +0.34 (1.49%)
QUADRUS GWLIM CANADIAN GROWTH MAX1252 11.94 +0.15 (1.26%)
FIDELITY CANADIAN OPPORTUNITIES SR A FID095 18.66 +0.09 (0.49%)
RENAISSANCE CANADIAN SMALL CAP ATL670 21.58 +0.21 (0.99%)
TD CANADIAN BOND - I TDB030 14.25 -0.02 (-0.14%)
TD CANADIAN INDEX - E TDB900 20.49 +0.17 (0.84%)
RBC CANADIAN DIVIDEND RBF266 52.69 +0.51 (0.99%)
RBC Canadian Equity Income Series D RBF1018 26.56 +0.30 (1.14%)
TD CANADIAN BOND INDEX - E TDB909 11.62 -0.01 (-0.09%)
RBC Canadian Equity Income RBF591 25.06 +0.23 (0.93%)
SCOTIA CANADIAN DIVIDEND BNS385 43.45 +0.46 (1.07%)
TD CANADIAN INDEX - I TDB048 19.45 +0.16 (0.83%)
RBC Jantzi Canadian Equity RBF302 10.10 +0.03 (0.25%)
CIBC CANADIAN INDEX CIB300 23.52 +0.20 (0.86%)
SPROTT CANADIAN EQUITY SPR001 21.77 -0.18 (-0.81%)
CIBC CANADIAN BOND CIB476 14.13 -0.02 (-0.12%)
RBC CANADIAN INDEX RBF445 23.64 +0.26 (1.11%)
TD CANADIAN EQUITY - I TDB161 28.03 +0.30 (1.08%)
SCOTIA CANADIAN INCOME BNS377 14.05 +0.01 (0.10%)
Sentry Canadian Income NCE217 17.74 +0.22 (1.25%)
Show all 2089 funds »