Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Show: All - Companies - Funds
Results 1 - 31 of about 25 companies and 11 funds for XIU
Company Exchange Symbol Last price Quote change Market cap
iShares S&P/TSX 60 Index Fund TSE XIU 18.23 +0.22 (1.22%) 11.87B
Yeebo (International Holdings) Ltd HKG 0259 1.07 0.00 (0.00%) 1.08B
Yeebo (International Holdings) Ltd FRA YIH 0.099 0.000 (0.00%)
Renhe Commercial Holdings Company Ltd HKG 1387 0.560 +0.020 (3.70%) 11.84B
Shandong Weigao Group Medical Polymer Co HKG 1066 7.73 +0.11 (1.44%) 34.60B
China All Access (Holdings) Ltd HKG 0633 2.32 +0.01 (0.43%) 2.82B
Glorious Property Holdings Ltd HKG 0845 1.22 +0.01 (0.83%) 9.51B
Sinopec Kantons Holdings Limited HKG 0934 8.06 -0.04 (-0.49%) 16.71B
China Aoyuan Property Group Limited HKG 3883 1.82 +0.02 (1.11%) 4.76B
Kingenta Ecological Engineering Co.,Ltd SHE 002470 17.77 +0.11 (0.62%) 12.44B
Anhui BBCA Biochemical Co., Ltd. SHE 000930 4.31 +0.05 (1.17%) 4.16B
Shaanxi International Trust Co.,Ltd. SHE 000563 18.99 -0.16 (-0.84%) 10.98B
XIUS-bcgi Private
Shenzhen Heungkong Holding Co., Ltd. SHA 600162 7.52 +0.53 (7.58%) 5.77B
Guizhou Guihang Automotive Components Co SHA 600523 12.76 -0.13 (-1.01%) 3.69B
China Zhonghua Geotechnical Engng Co Ltd SHE 002542 13.32 +0.24 (1.83%) 2.67B
Ying Li International Real Estate Ltd. SGX 5DM 0.490 -0.005 (-1.01%) 1.06B
China Fire Safety Enterprise Group Ltd. HKG 0445 0.157 0.000 (0.00%) 448.24M
Yanbian Shixian Bailu Papermaking Co. SHA 600462 5.37 -0.09 (-1.65%) 2.87B
China Vanguard Group Limited HKG 8156 0.280 0.000 (0.00%) 211.23M
Show all 25 companies »
Mutual Fund Symbol Nav Nav change
Yinhua-Dow Jones 88 Selection Fund YINH_JONE_88_PQ2YDS 0.81 +0.01 (0.93%)
ICBC Credit Suisse Principal Guaranteed Mixed Type Fund ICBC_PRIN_GUAR_39XNJ7 1.09 0.00 (0.18%)
GF Money Market Fund A GF_MONE_MARK_1F7BWHB 1.00 0.00 (0.00%)
GF Money Market Fund B GF_MONE_MARK_1Q2RK65 1.00 0.00 (0.00%)
Rongtong Healthcare Industry Stk RONG_HEAL_INDU_1EN756I 1.12 0.00 (-0.09%)
ICBC Credit Pure Bond A ICBC_CRED_PURE_7YG8YR 1.04 0.00 (0.00%)
ICBC Credit Pure Bond B ICBC_CRED_PURE_PXT7FJ 1.04 0.00 (0.00%)
Gf Financial 30 Days Bd B GF_FINA_30_1L1L4FN 1.00 0.00 (0.00%)
Gf Financial 30 Days Bd A GF_FINA_30_1BA81ZV 1.00 0.00 (0.00%)
ICBCCS Industry Bond B ICBC_INDU_BOND_U6QMO8 1.01 0.00 (0.20%)
ICBCCS Industry Bond A ICBC_INDU_BOND_15F129U 1.01 0.00 (0.20%)