Recent Quotes (30 days)

You have no recent quotes
chg | %

Finance

Show: All - Companies - Funds
Results 1 - 40 of about 175 companies and 230 funds for TRI
Company Exchange Symbol Last price Quote change Market cap
Thomson Reuters Corporation TSE TRI 35.51 +0.45 (1.28%) 29.65B
Thomson Reuters Corporation (USA) NYSE TRI 34.51 +0.13 (0.38%) 28.62B
Tri-Valley Corp OTCMKTS TVLYQ 0.0027 0.0000 (0.00%) 183,637.00
Tri-Tech Holding, Inc. NASDAQ TRIT 1.40 -0.06 (-3.78%) 11.50M
Thomson Reuters Corporation TSE TRI-B 23.86 -0.04 (-0.17%) 29.11B
Tri-Continental Corporation NYSE TY 18.73 +0.17 (0.92%) 1.20B
Tri Origin Exploration Ltd CVE TOE 0.040 0.000 (0.00%) 3.58M
Tri-S Security Corporation OTCMKTS TRIS 0.0150 0.0000 (0.00%) 63,049.00
Tri-River Ventures Inc. CVE TVR 0.175 0.000 (0.00%) 5.72M
Trifast plc LON TRI 54.00 0.00 (0.00%) 57.71M
Tri-star Resources PLC LON TSTR 0.280 -0.010 (-3.45%) 14.09M
Triumph International AG ETR TRI 105.00 167.35M
Trigano SA EPA TRI 9.56 +0.09 (0.95%) 193.52M
Tri Pointe Homes Inc NYSE TPH 18.25 -0.01 (-0.05%) 576.66M
Triumph International AG (Inactive) FRA TRI
TRI ST 1ST BANC INC OTCMKTS TSOHP 0.0000
Tri City Bankshares Corporation OTCMKTS TRCY 13.95 0.00 (0.00%) 124.22M
Tri-County Financial Corp OTCBB TCFC 18.30 0.00 (0.00%) 55.86M
Tri-Union Seafoods, LLC Private
Tri-Arrows Aluminum Inc. Private
Show all 175 companies »
Mutual Fund Symbol Nav Nav change
Manulife GIF Select Tri Europlus MGF8046 14.87 -0.01 (-0.09%)
Manulife GIF Sel Orig Tri Europlus MGS2046 10.05 -0.01 (-0.09%)
Manulife GIF Sel E Tri Europlus MGF8646 15.49 -0.01 (-0.09%)
Manulife GIF Sel Orig E Tri Europlus MGS2646 9.08 -0.01 (-0.09%)
Manulife GIF Sel E Tri Gl Fdmtl Eq 75 Sr MGS2644 10.08 -0.03 (-0.26%)
Trimark Global Fundamental Equity Fund Series AIM1561 16.24 +0.16 (1.00%)
Trimark Resources AIM1691 14.96 +0.10 (0.67%)
TRIMARK CANADIAN SC AIM1523 22.10 +0.24 (1.11%)
TRIMARK INCOME GROWTH SC AIM1543 11.42 +0.10 (0.90%)
TRIMARK ADVANTAGE BOND AIM1641 4.51 0.00 (0.04%)
TRIMARK FUND SC AIM1513 31.92 +0.36 (1.14%)
TRIMARK GLOBAL ENDEAVOUR AIM1591 16.40 +0.18 (1.08%)
TRIMARK INCOME GROWTH SERIES A AIM1541 11.89 +0.11 (0.91%)
Trimark Canadian Class AIM321 9.34 +0.10 (1.07%)
TRIMARK CANADIAN ENDEAVOUR AIM1551 13.18 +0.15 (1.14%)
TRIMARK SELECT BALANCED AIM1571 10.53 +0.09 (0.86%)
TRIMARK DIVERSIFIED INCOME CLASS T8 AIM311 3.34 +0.02 (0.69%)
TRIMARK CANADIAN SMALL COMPANIES AIM1681 8.45 +0.13 (1.55%)
TRIMARK CANADIAN BOND AIM1651 6.30 -0.01 (-0.13%)
TRIMARK GLOBAL BALANCED AIM1771 9.52 +0.10 (1.08%)
Show all 230 funds »