UBS AG (USA) financials

   Watch this stock
In Millions of CHF (except for per share items) 9 months ending 2009-09-30 6 months ending 2009-06-30 3 months ending 2009-03-31 12 months ending 2008-12-31
Net Income/Starting Line -3,493.00 -2,949.00 -1,842.00 -20,724.00
Depreciation/Depletion 768.00 537.00 253.00 1,241.00
Amortization 1,291.00 1,207.00 676.00 554.00
Deferred Taxes -447.00 -394.00 -23.00 -7,020.00
Non-Cash Items 7,554.00 361.00 -4,696.00 -47,900.00
Changes in Working Capital 44,177.00 8,190.00 -18,290.00 150,829.00
Cash from Operating Activities 49,850.00 6,952.00 -23,922.00 76,980.00
Capital Expenditures -526.00 -401.00 -257.00 -1,217.00
Other Investing Cash Flow Items, Total -4,728.00 573.00 470.00 -459.00
Cash from Investing Activities -5,254.00 172.00 213.00 -1,676.00
Financing Cash Flow Items -45,038.00 -25,724.00 12,919.00 -39,508.00
Total Cash Dividends Paid - - - 0.00
Issuance (Retirement) of Stock, Net 4,060.00 3,938.00 -142.00 23,758.00
Issuance (Retirement) of Debt, Net 2,403.00 -2,017.00 -6,367.00 10,193.00
Cash from Financing Activities -38,575.00 -23,803.00 6,410.00 -5,557.00
Foreign Exchange Effects 3,837.00 5,489.00 8,489.00 -39,186.00
Net Change in Cash 9,860.00 -11,189.00 -8,810.00 30,561.00
Cash Interest Paid, Supplemental 14,668.00 11,014.00 4,431.00 61,681.00
Cash Taxes Paid, Supplemental 460.00 352.00 244.00 887.00