Pfizer Inc. financials

   Watch this stock
In Millions of USD (except for per share items) As of 2012-12-31 As of 2012-09-30 As of 2012-07-01 As of 2012-04-01
Cash & Equivalents 10,389.00 4,506.00 3,031.00 2,934.00
Short Term Investments 22,319.00 18,462.00 21,275.00 21,038.00
Cash and Short Term Investments 32,708.00 22,968.00 24,306.00 23,972.00
Accounts Receivable - Trade, Net 12,378.00 12,523.00 12,882.00 14,182.00
Receivables - Other - - - -
Total Receivables, Net 12,378.00 12,523.00 12,882.00 14,182.00
Total Inventory 7,063.00 7,516.00 7,001.00 7,189.00
Prepaid Expenses - - - -
Other Current Assets, Total 9,266.00 14,120.00 14,576.00 9,520.00
Total Current Assets 61,415.00 57,127.00 58,765.00 54,863.00
Property/Plant/Equipment, Total - Gross - - - -
Accumulated Depreciation, Total - - - -
Goodwill, Net 44,672.00 44,370.00 44,568.00 45,252.00
Intangibles, Net 46,013.00 47,209.00 48,399.00 52,801.00
Long Term Investments 14,149.00 13,429.00 10,548.00 10,632.00
Other Long Term Assets, Total 5,088.00 5,862.00 5,806.00 5,943.00
Total Assets 185,798.00 182,603.00 182,842.00 185,683.00
Accounts Payable 4,264.00 2,967.00 3,165.00 3,091.00
Accrued Expenses 2,046.00 1,736.00 1,493.00 1,752.00
Notes Payable/Short Term Debt 3,975.00 7,774.00 7,703.00 5,526.00
Current Port. of LT Debt/Capital Leases 2,449.00 - - -
Other Current liabilities, Total 15,885.00 16,654.00 18,437.00 16,725.00
Total Current Liabilities 28,619.00 29,131.00 30,798.00 27,094.00
Long Term Debt 31,036.00 31,083.00 30,868.00 33,543.00
Capital Lease Obligations - - - -
Total Long Term Debt 31,036.00 31,083.00 30,868.00 33,543.00
Total Debt 37,460.00 38,857.00 38,571.00 39,069.00
Deferred Income Tax 21,593.00 19,133.00 18,487.00 19,739.00
Minority Interest 418.00 412.00 414.00 421.00
Other Liabilities, Total 22,872.00 21,141.00 22,728.00 21,630.00
Total Liabilities 104,538.00 100,900.00 103,295.00 102,427.00
Redeemable Preferred Stock, Total - - - -
Preferred Stock - Non Redeemable, Net 39.00 41.00 42.00 43.00
Common Stock, Total 448.00 447.00 447.00 446.00
Additional Paid-In Capital 72,608.00 72,317.00 72,027.00 71,786.00
Retained Earnings (Accumulated Deficit) 54,240.00 51,256.00 47,904.00 48,124.00
Treasury Stock - Common -40,121.00 -36,703.00 -34,863.00 -33,519.00
Other Equity, Total -5,953.00 -5,653.00 -6,008.00 -3,622.00
Total Equity 81,260.00 81,703.00 79,547.00 83,256.00
Total Liabilities & Shareholders' Equity 185,798.00 182,603.00 182,842.00 185,683.00
Shares Outs - Common Stock Primary Issue - - - -
Total Common Shares Outstanding 7,276.00 7,362.57 7,469.48 7,488.14