Recent Quotes (30 days)

You have no recent quotes
chg | %

Financial > Misc. Financial Services

News

Financial Advisor Magazine (blog) - Apr 29, 2013
Seeking Alpha - Apr 25, 2013

Top movers

Generated 13 hours ago
Gainers (% price change) Last Trade Change Mkt Cap
TVC Holdings Plc TVCH 87.40 +4.40 (5.30%) 8.84B
London Finance LFI 27.90 +1.40 (5.28%) 870.69M
Oxford Tech. Venture OXT 56.80 +2.80 (5.19%) 308.52M
Oryx Intl. Growth Fund OIG 304.99 +9.99 (3.39%) 5.81B
New Star Investment Trust NSI 71.50 +1.38 (1.96%) 5.08B
Losers (% price change)
Oxford Tech. 3 VCT plc OTT 57.00 -8.00 (-12.31%) 386.76M
Active Capital Trust plc AIT 7.51 -0.99 (-11.65%) 386.29M
The Baillie Gifford Japan BGFD 316.44 -38.18 (-10.77%) 20.34B
Talisman First Venture TFV 31.00 -3.50 (-10.14%) 164.58M
Schroder Japan Growth SJG 119.75 -12.88 (-9.71%) 14.97B
Most Actives (dollar volume)
iShares plc ISF 675.40 -12.50 (-1.82%) 1.56T
Schroders plc SDR 2,449.00 -87.00 (-3.43%) 691.81B
Intermediate Capital ICP 487.81 -13.69 (-2.73%) 195.74B
Alliance Trust PLC ATST 453.80 -9.20 (-1.99%) 254.84B
The Baillie Gifford Japan BGFD 316.44 -38.18 (-10.77%) 20.34B
Companies 1 - 1 of about 1 in Misc. Financial Services 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
iShares S&P Global Water 50 Fund (ETF) 1,921.00 -37.50 -1.91 - - - -