| Initial | $250,000 | |
| Additional | $250 | |
| IRA Initial | $250,000 | |
| AIP Initial | $250,000 | |
| AIP Additional | $100 |
| Pershing FundCenter | CommonWealth PPS |
| Fidelity Retail FundsNetwork | Fidelity Retail FundsNetwork-NTF |
| Fidelity Institutional FundsNetwork | Fidelity Institutional FundsNetwork-NTF |
| Cetera Advisors LLC PAM and PRIME | Cetera Advisors Networks LLC PAM&PRIME |
| CommonWealth NTF | CommonWealth Universe |
| DailyAccess Corporation RTC | Scottrade NTF |
| TD Ameritrade Institutional | ING Financial Partners Inc. |
| DailyAccess Corporation Schwab |