| Initial | $500 | |
| AIP Initial | $50 | |
| AIP Additional | $25 |
| Mutual Of Omaha Investor Services, Inc. | E TRADE Financial |
| H&R Block Financial Advisors Inc | Pershing FundCenter |
| Scottrade Load | JPMorgan |
| TD Ameritrade Trust Company | Fidelity Institutional FundsNetwork |
| Ameriprise Brokerage | CommonWealth Core |
| ETrade No Load Fee | MSSB Retail Fund |
| Raymond James | CommonWealth Universe |
| RBC Wealth Management-Network Eligible | Matrix Financial Solutions |
| SB Pychx OFS C | HDVest - Wells Fargo |
| JP MORGAN LOAD | MSSB Brokerage |
| MSSB Oppenheimer Pinnacle | Merrill Edge |
| PAS |